top of page

Publications
Sparse nonlinear models of chaotic electroconvection | ||
Data-driven aerospace engineering: Reframing the industry with machine learning. | ||
Nonlinear stochastic modeling with Langevin regression. | ||
Data-driven discovery of Koopman eigenfunctions for control | ||
Data-driven resolvent analysis | ||
Learning dominant physical processes with data-driven balance models | ||
Modeling synchronization in forced turbulent
oscillator flows | ||
Robust Principal Component Analysis for Particle Image Velocimetry | ||
Modal Analysis of Fluid Flows: Applications and Outlook | ||
Machine Learning for Fluid Mechanics | S. L. Brunton, B. R. Noack, and P. Koumoutsakos Annual Review of Fluid Mechanics, 52:477--508, 2020 | |
Data-driven discovery of coordinates and governing equations | ||
Randomized Matrix Decompositions using R | N. B. Erichson, S. Voronin, S. L. Brunton, and J. N. Kutz Journal of Statistical Software , 89(11):1–48 , 2019 |
bottom of page