top of page

Publications
Dimensionally consistent learning with Buckingham Pi | ||
A concise guide to modelling the physics of embodied intelligence in soft robotics | ||
Enhancing computational fluid dynamics with machine learning | ||
An empirical mean-field model of symmetry-breaking in a turbulent wake | ||
Ensemble-SINDy: Robust sparse model discovery in the low-data, high-noise limit, with active learning and control | ||
Modern Koopman Theory for Dynamical Systems | ||
Kernel learning for robust dynamic mode decomposition: linear and nonlinear disambiguation optimization | ||
Optimal Sensor and Actuator Selection Using Balanced Model Reduction | ||
On the role of nonlinear correlations in reduced-order modelling | ||
PySINDy: A comprehensive Python package for robust
sparse system identification | Alan A. Kaptanoglu, Brian M. de Silva, Urban Fasel, Kadierdan Kaheman, Andy J. Goldschmidt, Jared Callaham, Charles B. Delahunt, Zachary G. Nicolaou, Kathleen Champion, Jean-Christophe Loiseau, J. Nathan Kutz, Steven L. Brunton PySINDy: A comprehensive Python package for robust sparse system identification. Journal of Open Source Software, 7(69), 3994, | |
Applying machine learning to study fluid mechanics | ||
Promoting global stability in data-driven models of quadratic nonlinear dynamics |
bottom of page